| KEN SMITH BASSES, LTD. 2011 Bass Prices (March, 2011) Handmade in the U.S.A. |
NOTE: *Only Street Prices (Actual Selling Price, NOT List) are used here. ~ Dealer Inquiries Welcomed ~ |
| BSR J ~ BOLT-ON (Special Order only) | 'STREET' PRICE' |
| BSR4J | $3800 w/case |
| BSR5J | $3900 w/case |
| BSRJ-MW (Custom) ~ BOLT-ON (Special Order only) | 'STREET' PRICE' |
| BSR4J-MW | $4000 w/case |
| BSR5J-MW | $4100 w/case |
| BSR ‘M’ & CR ‘M’ ~ BOLT-ON | 'STREET' PRICE' |
| BSR4M or CR4M | $3800 w/case |
| BSR5M or CR5M | $3900 w/case |
| BSR6M or CR6M | $4100 w/case |
| BSR ‘MW’ & CR ‘MW’ ~ BOLT-ON | 'STREET' PRICE' |
| BSR4MW or CR4MW | $4000 w/case |
| BSR5MW or CR5MW | $4100 w/case |
| BSR6MW or CR6MW | $4300 w/case |
| BSR ‘P’ & CR ‘V’ (PRO SERIES) ~ BOLT-ON | 'STREET' PRICE' |
| BSR4P or CR4V | $4100 w/case |
| BSR5P or CR5V | $4200 w/case |
| BSR6P or CR6V | $4400 w/case |
| ‘MS’ Series ~ Neck-Thru (Special Order only) | 'STREET' PRICE' |
| BSR4MS or BT4MS-V | $4000 w/case |
| BSR5MS or BT5MS-V | $4100 w/case |
| BSR6MS or BT6MS-V | $4300 w/case |
| BSR ‘GN’ & BT ‘G’ ~ Neck-Thru | 'STREET' PRICE' |
| BSR4GN or BT4G | $4400 w/case |
| BSR5GN or BT5G | $4500 w/case |
| BSR6GN or BT6G | $4700 w/case |
| BLACK TIGER (White Tiger) Series ~ Neck-Thru | 'STREET' PRICE' |
| (BSR) 4 TN/WT or (BT) 4 TNV/WTV | $4600 w/case |
| (BSR) 5 TN/WT or (BT) 5 TNV/WTV | $4700 w/case |
| (BSR) 6 TN/WT or (BT) 6 TNV/WTV | $4900 w/case |
| BSR & BT 'ELITE' ~ Neck-Thru | 'STREET' PRICE |
| BSR4EG or BT4EG | $5100 w/case |
| BSR5EG or BT5EG | $5200 w/case |
| BSR6EG or BT6EG | $5400 w/case |
| BSR7EG or BT7EG | $7000 w/case |
| TIGER 'ELITE' Series ~ Neck-Thru | 'STREET' PRICE' |
| (BSR) 4 TNE/WTE or (BT) 4 TNVE/WTVE | $5600 w/case |
| (BSR) 5 TNE/WTE or (BT) 5 TNVE/WTVE | $5700 w/case |
| (BSR) 6 TNE/WTE or (BT) 6 TNVE/WTVE | $5900 w/case |
| FUSION 'ELITE' 25th (7 pc Body & Neck ) ~ Neck-Thru | 'STREET' PRICE' |
| FUSION 4FE25 Anniversary | $6800 w/case |
| FUSION 5FE25 Anniversary | $6900 w/case |
| FUSION 6FE25 Anniversary | $7100 w/case |
| FUSION 7FE25 Anniversary | $8300 w/case |
|
PRICES AND SPECS SUBJECT TO CHANGE WITHOUT NOTICE
Copyright © 1998-2011 Ken Smith Basses, LTD. (All rights reserved) |
| Options/Models | J Series | J-MW | M
& CR M |
MW | P
& CR V |
MS
& BTMS-V |
GN
& BT G |
Black Tiger |
ELITE
G & BT ELITE G |
Black Tiger Elite |
| Fretless Ebony Fingerboard | $100 | $100 | $100 | $100 | $100 | $100 | N/C | N/C | N/C | N/C |
| Left Handed Model | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C | N/C |
| Top Dots | $100 | $100 | $100 | $100 | $100 | $100 | STD | STD | STD | STD |
| Ebony Fingerboard | $100 | $100 | $100 | $100 | $100 | $100 | STD | STD | STD | STD |
| Gold Hardware | $100 | STD | $100 | STD | STD | $100 | STD | STD | STD | STD |
| Black Hardware | $100 | N/A | $100 | N/A | N/A | $100 | N/A | N/A | N/A | N/A |
| Series/Parallel | N/A | N/A | $200 | $200 | $200 | $200 | STD | STD | STD | STD |
| 2 Pc. Laminated Wings | N/A | STD | from $100 | N/A | N/A | from $100 | N/A | N/A | N/A | N/A |
| 3 Pc. Laminated Wings | N/A | from $100 | from $200 | STD | STD | from $200 | STD | STD | N/A | N/A |
| 5 Pc. Laminated Wings | N/A | N/A | from $400 | $200 | $200 | from $400 | $200 | $200 | STD | STD |
| 7 Pc. Laminated Wings | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $300 | $300 |
| Highly Figured Tiger Maple (Top or Solid) | $300 | N/A | $300 | $300 | $300 | $300 | $300 | N/A | STD | N/A |
| Highly Figured Quilted Maple (Top or Solid) | N/A | N/A | $400/Solid | $300 | $300 | $400/Solid | $300 | N/A | STD | N/A |
| Highly Figured Walnut Top | N/A | N/A | N/A | $300 | $300 | N/A | $300 | $300 | STD | STD |
| Exotic Top (Figured Walnut, Imbuia, Ovankol/Shedua etc.) | N/A | from $200 | from $200 | from $100 | STD | from $200 | STD | N/A | STD | N/A |
| Premium Exotic Tops (Zebra, Ebony, Cocobolo) | N/A | N/A | CALL | CALL | from $200 | CALL | from $200 | N/A | STD | N/A |
| Exhibition Grade Figured Maple or Figured Walnut | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $500 | STD |
| 5 Piece Neck (Maple/Morado) | N/A | N/A | $200 | $200 | STD | N/A | STD | STD | STD | STD |
| 7 Piece Neck (Maple/Bubinga) | N/A | N/A | N/A | N/A | N/A | N/A | $500 | $500 | $500 | $500 |
| Wide 4 (11 mm Nut only) | N/A | N/A | N/A | N/A | N/A | $400/Gl | $300 | $300 | $300 | $300 |
| Wide 5 (+1 mm) (Gold or Blk) | N/A | N/A | N/A | N/A | N/A | $500/Gl | $400 | $400 | $400 | $400 |
| Wide 6 (+1 mm) (Gold or Blk) | N/A | N/A | N/A | N/A | N/A | $600/Gl | $500 | $500 | $500 | $500 |
| Fusion Body Shape & Gears | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
|
Copyright © 1998-2011 Ken Smith Basses, LTD. (All rights reserved) ALL PRICES AND SPECS SUBJECT TO CHANGE WITHOUT NOTICE |