| KEN SMITH BASSES, LTD. 2013 Model Bass Prices (as of April, 2013) Handmade in the U.S.A. |
NOTE: *Street Price is the Actual Selling Price, NOT List Price. Build time for new Basses are running about 3-5 months depending on the model. |
| BSR ‘M’ & CR ‘M’ ~ BOLT-ON | 'STREET' PRICE' |
| BSR4M or CR4M | $4100 w/case |
| BSR5M or CR5M | $4200 w/case |
| BSR6M or CR6M | $4400 w/case |
| BSR ‘MW’ & CR ‘MW’ ~ BOLT-ON | 'STREET' PRICE' |
| BSR4MW or CR4MW | $4300 w/case |
| BSR5MW or CR5MW | $4400 w/case |
| BSR6MW or CR6MW | $4600 w/case |
| BSR ‘P’ & CR ‘V’ (PRO SERIES) ~ BOLT-ON | 'STREET' PRICE' |
| BSR4P or CR4V | $4400 w/case |
| BSR5P or CR5V | $4500 w/case |
| BSR6P or CR6V | $4700 w/case |
| ‘MS’ Series ~ Neck-Thru (Special Order only) | 'STREET' PRICE' |
| BSR4MS or BT4MS-V | $4300 w/case |
| BSR5MS or BT5MS-V | $4400 w/case |
| BSR6MS or BT6MS-V | $4600 w/case |
| BSR ‘GN’ & BT ‘G’ ~ Neck-Thru (Exotic Woods) | 'STREET' PRICE' |
| BSR4GN or BT4G | $4800 w/case |
| BSR5GN or BT5G | $4900 w/case |
| BSR6GN or BT6G | $5100 w/case |
| BLACK TIGER/WHITE TIGER Series ~ Neck-Thru | 'STREET' PRICE' |
| (BSR) 4 TN/WT or (BT) 4 TNV/WTV (3A Top, Oil/Varnish finish) | $5000 w/case |
| (BSR) 5 TN/WT or (BT) 5 TNV/WTV (3A Top, Oil/Varnish finish) | $5100 w/case |
| (BSR) 6 TN/WT or (BT) 6 TNV/WTV (3A Top, Oil/Varnish finish) | $5300 w/case |
| BSR & BT 'ELITE' ~ Neck-Thru (Exotic Woods) | 'STREET' PRICE |
| BSR4EG or BT4EG | $5700 w/case |
| BSR5EG or BT5EG | $5800 w/case |
| BSR6EG or BT6EG | $6000 w/case |
| BSR7EG or BT7EG | $7600 w/case |
| TIGER 'ELITE' Series ~ Neck-Thru (5A Top, + $600) | 'STREET' PRICE' |
| (BSR) 4 TNE/WTE or (BT) 4 TNVE/WTVE (4A Top, Lacquer finish) | $5900 w/case |
| (BSR) 5 TNE/WTE or (BT) 5 TNVE/WTVE (4A Top, Lacquer finish) | $6000 w/case |
| (BSR) 6 TNE/WTE or (BT) 6 TNVE/WTVE (4A Top, Lacquer finish) | $6200 w/case |
| *NEW* - FUSION 'ELITE 'G' (7&7 ) ~ Neck-Thru | 'STREET' PRICE' |
| Fusion Elite 4 FEG (New for 2013, replaces the 25th model) | $6900 w/case |
| Fusion Elite 5 FEG (New for 2013, replaces the 25th model) | $7000 w/case |
| Fusion Elite 6 FEG (New for 2013, replaces the 25th model) | $7200 w/case |
| Fusion Elite 7 FEG (New for 2013, replaces the 25th model) | $8800 w/case |
|
PRICES AND SPECS SUBJECT TO CHANGE WITHOUT NOTICE
Copyright © 1998-2013 Ken Smith Basses, LTD. (All rights reserved) |
| Options/Models | M & CR M |
MW | P
& CR V |
MS
& BTMS-V |
GN
& BT G |
Black Tiger |
ELITE
G & BT ELITE G |
Black Tiger Elite |
| Fretless Ebony Fingerboard | $250 | $250 | $250 | $250 | $100 | $100 | $100 | $100 |
| Left Handed Model | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
| Top Dots | $150 | $150 | $150 | $150 | STD | STD | STD | STD |
| Ebony Fingerboard | $150 | $150 | $150 | $150 | STD | STD | STD | STD |
| Gold Hardware | $150 | STD | STD | $150 | STD | STD | STD | STD |
| Black Hardware | $150 | N/A | N/A | $150 | N/A | N/A | N/A | N/A |
| Series/Parallel | $200 | $200 | $200 | $200 | STD | STD | STD | STD |
| 2 Pc. Laminated Wings | from $100 | N/A | N/A | from $100 | N/A | N/A | N/A | N/A |
| 3 Pc. Laminated Wings | from $200 | STD | STD | from $200 | STD | STD | N/A | N/A |
| 5 Pc. Laminated Wings | from $400 | $200 | $200 | from $400 | $200 | $200 | STD | STD |
| 7 Pc. Laminated Wings | N/A | N/A | N/A | N/A | N/A | N/A | $300 | $300 |
| Highly Figured Tiger Maple (Top or Solid) | $300 | $300 | $300 | $300 | $300 | N/A | STD | N/A |
| Highly Figured Quilted Maple (Top or Solid) | $400/Solid | $300 | $300 | $400/Solid | $300 | N/A | STD | N/A |
| Highly Figured Walnut Top | N/A | $500 | $500 | N/A | $300 | $300 | STD | STD |
| Exotic Top (Figured Walnut, Imbuia, Ovankol/Shedua etc.) | from $200 | from $100 | STD | from $200 | STD | N/A | STD | N/A |
| Premium Exotic Tops (Zebra, Ebony, Cocobolo) | CALL | CALL | from $200 | CALL | from $200 | N/A | STD | N/A |
| Exhibition Grade Figured Maple, Figured Walnut or Ebony Top | N/A | N/A | N/A | N/A | N/A | N/A | $600 | $600 |
| 5 Piece Neck (see model page) | $200 | $200 | STD | N/A | STD | STD | STD | STD |
| 7 Piece Neck (see model page) | N/A | N/A | N/A | N/A | $500 | $500 | $500 | $500 |
| Wide 5 (+1 mm) (Gold or Blk) | N/A | N/A | N/A | $600/Gl | $500 | $500 | $500 | $500 |
| Wide 6 (+1 mm) (Gold or Blk) | N/A | N/A | N/A | $700/Gl | $600 | $600 | $600 | $600 |
| Fusion Body Shape & Gears | $200 | $200 | $200 | $200 | $200 | $200 | $200 | $200 |
|
Copyright © 1998-2013 Ken Smith Basses, LTD. (All rights reserved) ALL PRICES AND SPECS SUBJECT TO CHANGE WITHOUT NOTICE |