| THE MASTER SERIES | ROUND WOUNDS | TAPER CORE | STAINLESS STEEL SINGLES |
|
| 4-String | The Master Series | String Gauges | |||
| Code | String Type | G | D | A | E |
| SM-UL | Slap Master-Ultra-Light | .030 | .050 | .070 | .090 |
| SM-SL | Slap Master-Super Light | .035 | .055 | .075 | .095 |
| SM-XL | Slap Master-Extra Light | .040 | .060 | .075 | .095 |
| RM-L | Rock Master-Light | .040 | .060 | .080 | .100 |
| RM-ML | Rock Master-Medium Light | .045 | .065 | .080 | .100 |
| RM-M | Rock Master-Medium | .045 | .065 | .085 | .105 |
| MM-LH | Metal Master-Light Heavy | .050 | .070 | .080 | .100 |
| MM-MH | Metal Master-Medium Heavy | .050 | .070 | .085 | .105 |
| MM-H | Metal Master-Heavy | .050 | .070 | .085 | .110 |
| All the above String Sets are $20.oo (Street Price) |
| Extra Long 40" Winding Length for 35" & 36" Scale Basses Available: |
| 4-String | Rock Masters | String Gauges | |||
| Code | String Type | G | D | A | E |
| RML-X | Rock Master-Light | .040 | .060 | .080 | .100 |
| RMML-X | Rock Master-Medium Light | .045 | .065 | .080 | .100 |
| RMM-X | Rock Master-Medium | .045 | .065 | .085 | .105 |
|
|
| Singles Available for Extra Long Scale Basses: |
| Code | String Type | String Gauges | Street $ |
| R + Gauge | C's (40" Winding, Extra Long Scale) |
.030
|
$4.00 |
| R + Gauge | G's (40" Winding, Extra Long Scale) | .040 .045 | $4.00 |
| R + Gauge | D's (40" Winding, Extra Long Scale) | .060 .065 | $5.00 |
| R + Gauge | A's (40" Winding, Extra Long Scale) | .080 .085 | $6.00 |
| R + Gauge | E's (40" Winding, Extra Long Scale) | .100 .105 | $7.00 |
| R + Gauge | Low 'B' (40" Winding, Extra Long Scale) | .120 .125 .130 | $8.00 |
CUSTOM BALANCED ROUND WOUNDS
- The Original Ken Smith Bass String -
|
| 4-String | Custom Balanced Round Wounds | String Gauges | |||
| Code | String Type | G | D | A | E |
| RWL | Round Wound-Light | .040 | .058 | .080 | .102 |
| RWL-M | Round Wound-Light Medium | .040 | .058 | .084 | .106 |
| RWM-L | Round Wound-Medium Light | .044 | .063 | .080 | .102 |
| RWM | Round Wound-Medium | .044 | .063 | .084 | .106 |
| RWM-S | Short Scale - 34.5" Winding Length | .044 | .063 | .084 | .106 |
| RWM-M | Medium Scale - 35" Winding Length | .044 | .063 | .084 | .106 |
|
|
TAPER CORE BASS STRINGS
- Pioneered by Ken Smith -
CUSTOM BALANCED ROUND WOUNDS
-Our Premier Bass String Featured on all Ken Smith Handmade Basses-
|
| 4-String | Custom Balanced Taper Core | String Gauges | |||
| Code | String Type | G | D | A | E |
| TCRL | Taper Core Light | .040 | .058 | .080T | .102T |
| TCRL-M | Taper Core Light Medium | .040 | .058 | .084T | .106T |
| TCRM-L | Taper Core Medium Light | .044 | .063 | .080T | .102T |
| TCRM | Taper Core Medium | .044 | .063 | .084T | .106T |
|
|
|
| Code | String Type | String Gauges |
|
| R + Gauge | C's (or wound high F - R.020) |
.028 .030 .035
|
|
| R + Gauge | G's | .040 .044 .045 .050 |
|
| R + Gauge | D's |
.055 .058 .060 .063 .065 .070
|
|
| R + Gauge | A's |
.075 .080 .084 .085 .090
|
|
| R + Gauge | E's | .095 .100 .102 .105 .106 .110(36.5") |
|
| R + Gauge | Low 'B' (38" Winding - 34" or 35" Scale) | .125 .128 .130 |
|
| R + Gauge | Low 'B' (36.5" Winding - 34" Scale) | .120 .135 .140 |
|
| T + Gauge | Low 'B' with Taper Core (38" Winding) | .T120 .T125 .T130 .T145 |
$10.00 |
| Singles Available for Extra Long Scale Basses (Long 35" Thru-Body or 36" Scale): |
| Code | String Type | String Gauges | Street $ |
| R + Gauge | C's (40" Winding, Extra Long Scale) |
.030
|
$4.00 |
| R + Gauge | G's (40" Winding, Extra Long Scale) | .040 .045 | $4.00 |
| R + Gauge | D's (40" Winding, Extra Long Scale) | .060 .065 | $5.00 |
| R + Gauge | A's (40" Winding, Extra Long Scale) | .080 .085 | $6.00 |
| R + Gauge | E's (40" Winding, Extra Long Scale) | .100 .105 | $7.00 |
| R + Gauge | Low 'B' (40" Winding, Extra Long Scale) | .120 .125 .130 | $8.00 |
| Note:
Taper Core Singles Available for E & A Strings in
the gauges used in Taper Core Sets (add $2 for Taper Core, Code = AB-T + Gauge) |
| SMITH CUSTOM STYLE LEATHER STRAPS: Fully Adjustable, Genuine Leather with Sheepskin Shoulder Pad. Choose Black or Brown. Street Price: $30.oo |
| THE MASTER SERIES | ROUND WOUNDS | TAPER CORE | STAINLESS STEEL SINGLES |
| The Featured Wood of This Page: | Swamp Ash (Fraxinus Nigra) |
| Origin: | Southeast USA |
| Avg. Weight (@ 6-8% moisture): | 3 Lbs. per Bd.Ft. |
| Weight Classification: | Light |
| Where Used on Smith Basses: | Solid Body Wings (BSR only) |
| Tone Produced on Smith Basses: | Bright Punchy Tones |
| Stock Availability: | Attractive Grain (Non Figured) |
| Avg. Age of Lumber in Stock: | 12 Years Acclimated (Kiln & Air Dried) |
| Click here for more information about this wood and other woods | |
|