The Compressor Bass Series
Nickel-iron Alloy Round Wound
The Outer Winding Is Compressed To An Oval Shape Just Before Being Wound On The String
Crisp And Brilliant Sound With A Smoother Than Round Wound Feel
*38″ Winding Length To Silk ( +/- 1/2″)
Silk Wrapping At Both Ends To Protect Your Valuable Hardware
Also Available For 5 & 6 String Basses
Code | String Type | G | D | A | E | Street $ |
---|---|---|---|---|---|---|
CRXL | Compression Wound-Extra Light | .040 | .058 | .076 | .096 | $29.00 |
CRL | Compression Wound-Light | .040 | .058 | .080 | .102 | $29.00 |
CRM-L | Compression Wound-Medium Light | .044 | .062 | .080 | .102 | $29.00 |
CRM | Compression Wound-Medium | .044 | .062 | .082 | .105 | $29.00 |
For 5 & 6 String Basses
Add A Low B And/or High C To Mix With
Any Of The 4 String Sets Listed Above
Code | String Type | String Gauges | Street $ |
---|---|---|---|
C028 | Compression Wound High C | .028 | $7.00 |
C125 | Compression Wound Low B (Disc.) | .125 | $14.00 |
C125-T | Compression Wound Low B w/Taper Core (*37″ Winding Length) | .125 TC | $16.00 |
The Slick Round Bass Series
Nickel-iron Alloy Round Wound, Ground On The Outer Surface For A Super Smooth Feel
Sound Is Fat And Brighter Than Flat Wound Strings
38″ Winding Length To Silk ( +/- 1/2″) *except Where Noted
Silk Wrapping At Both Ends To Protect Your Valuable Hardware
Also Available For 5 & 6 String Basses
Code | String Type | G | D | A | E | Sreet $ |
---|---|---|---|---|---|---|
SRL | Slick Round-Light | .040 | .056 | .077 | .103 | $29.00 |
SRM-L | Slick Round-Medium Light | .044 | .062 | .077 | .103 | $29.00 |
SRM | Slick Round-Medium | .044 | .062 | .084 | .106 | $29.00 |
For 5 & 6 String Basses
Add A Low B And/or High C To Mix With
Any Of The 4 String Sets Listed Above
Code | String Type | String Gauges | Street $ |
---|---|---|---|
S028 | Slick Round High C | .028 | $7.00 |
S130 | *Slick Round Low B (36.5″ Winding Length) | .130 | $14.00 |
S130X | Slick Round Low B (38″ Winding Length) | .130 | $14.00 |
S130T | Slick Round Low B (38″ Winding Length) with Taper Core | .130 | $16.00 |
Double Ball Ends For Headless Bass
Super Bright Stainless Steel With Taper Core
Silk Wrapping At Both Ends To Protect Your Valuable Hardware
Available For 4, 5, & 6 String Basses With Headless Design
35 1/2″ Winding Length Of String/silk (36″ Including Ball To Ball)
Code | String Type | G | D | A | E | Street $ |
---|---|---|---|---|---|---|
DB-SM-UL | Round Wound-Ultra Light (Slap Masters) | .030 | .050 | .070 | .090 | $29.00 |
DB-RWL | Round Wound-Light | .040 | .058 | .080 | .102 | $29.00 |
DB-RWM-L | Round Wound-Medium Light | .044 | .063 | .080 | .102 | $29.00 |
DB-RWM | Round Wound-Medium | .044 | .063 | .084 | .106 | $29.00 |
DB-MM-LH | Round Wound-Light Heavy | .050 | .070 | .080 | .100 | $29.00 |
For 5 & 6 String Headless Basses
Code | String Type | String Gauges | Street $ |
---|---|---|---|
DB-RWL-5 | Round Wound-Light | .040 .058 .080 .102 .125 | $42.00 |
DB-RWM-5 | Round Wound-Medium | .044 .063 .084 .106 .125 | $42.00 |
DB-RWL-6 | Round Wound-Light | .030 .040 .058 .080 .102 .125 | $49.00 |
DB-RWM-6 | Round Wound-Medium | .030 .044 .063 .084 .106 .125 | $49.00 |